BTC/WST Intraday Chart
BTC/WST Historical Chart
BTC/WST - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | WST 221,876.00 -10,473.00 | WST 206,016.00 +5,387.00 | WST 211,418.93 -15.93 |
| 5 Days | WST 221,876.00 -10,473.00 | WST 206,016.00 +5,387.00 | WST 211,172.61 +230.39 |
| 1 Month | WST 221,876.00 -10,473.00 | WST 170,933.00 +40,470.00 | WST 204,134.12 +7,268.88 |
| 3 Month | WST 221,876.00 -10,473.00 | WST 161,637.00 +49,766.00 | WST 184,712.01 +26,690.99 |
| 6 Month | WST 225,303.00 -13,900.00 | WST 161,574.00 +49,829.00 | WST 191,993.03 +19,409.97 |
| 1 Year | WST 351,117.00 -139,714.00 | WST 161,574.00 +49,829.00 | WST 224,445.48 -13,042.48 |
BTC/WST - Support & Resistance
| Support | Resistance | ||
| R1 | WST 220,191.29 | S1 | WST 204,331.29 |
| R2 | WST 227,278.93 | S2 | WST 195,558.93 |
| R3 | WST 236,051.29 | S3 | WST 188,471.29 |
BTC/WST - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | WST 211,387.14 | WST 211,354.50 | WST 211,239.41 |
| 1 Hour | WST 211,433.78 | WST 210,953.82 | WST 211,812.86 |
| 1 Day | WST 213,179.41 | WST 192,916.86 | WST 183,464.96 |
| 1 Week | WST 192,175.99 | WST 221,582.24 | WST 245,817.97 |
BTC/WST - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Buy |
| 1 Day | Buy |
| 1 Week | Sell |