BTC/SLL Intraday Chart
BTC/SLL Historical Chart
BTC/SLL - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | SLL 1,719,120,000 -98,760,000.00 | SLL 1,591,460,000 +28,900,000.00 | SLL 1,620,376,112 -16,111.68 |
| 5 Days | SLL 1,719,120,000 -98,760,000.00 | SLL 1,591,460,000 +28,900,000.00 | SLL 1,626,134,336 -5,774,336.16 |
| 1 Month | SLL 1,719,120,000 -98,760,000.00 | SLL 1,311,180,000 +309,180,000.00 | SLL 1,574,827,654 +45,532,346.32 |
| 3 Month | SLL 1,719,120,000 -98,760,000.00 | SLL 1,219,400,000 +400,960,000.00 | SLL 1,413,615,749 +206,744,250.54 |
| 6 Month | SLL 1,735,290,000 -114,930,000.00 | SLL 1,219,400,000 +400,960,000.00 | SLL 1,471,986,294 +148,373,705.57 |
| 1 Year | SLL 2,645,430,000 -1,025,070,000.00 | SLL 1,219,400,000 +400,960,000.00 | SLL 1,708,557,814 -88,197,814.32 |
BTC/SLL - Support & Resistance
| Support | Resistance | ||
| R1 | SLL 1,695,844,074 | S1 | SLL 1,568,184,074 |
| R2 | SLL 1,748,036,112 | S2 | SLL 1,492,716,112 |
| R3 | SLL 1,823,504,074 | S3 | SLL 1,440,524,074 |
BTC/SLL - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | SLL 1,619,951,884 | SLL 1,619,720,772 | SLL 1,618,902,053 |
| 1 Hour | SLL 1,620,328,204 | SLL 1,620,369,129 | SLL 1,630,694,150 |
| 1 Day | SLL 1,646,741,762 | SLL 1,483,904,758 | SLL 1,404,345,269 |
| 1 Week | SLL 1,474,680,205 | SLL 1,685,532,660 | SLL 1,868,048,676 |
BTC/SLL - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Sell |