BTC/KZT Intraday Chart
BTC/KZT Historical Chart
BTC/KZT - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | KZT 37,570,800.00 -2,755,800.00 | KZT 34,489,300.00 +325,700.00 | KZT 34,819,947.89 -4,947.89 |
| 5 Days | KZT 37,570,800.00 -2,755,800.00 | KZT 34,489,300.00 +325,700.00 | KZT 35,059,524.85 -244,524.85 |
| 1 Month | KZT 37,570,800.00 -2,755,800.00 | KZT 29,001,000.00 +5,814,000.00 | KZT 34,445,217.09 +369,782.91 |
| 3 Month | KZT 37,570,800.00 -2,755,800.00 | KZT 27,872,700.00 +6,942,300.00 | KZT 31,644,222.95 +3,170,777.05 |
| 6 Month | KZT 38,812,400.00 -3,997,400.00 | KZT 27,872,700.00 +6,942,300.00 | KZT 33,118,199.11 +1,696,800.89 |
| 1 Year | KZT 68,632,300.00 -33,817,300.00 | KZT 27,872,700.00 +6,942,300.00 | KZT 40,669,219.28 -5,854,219.28 |
BTC/KZT - Support & Resistance
| Support | Resistance | ||
| R1 | KZT 36,764,065.26 | S1 | KZT 33,682,565.26 |
| R2 | KZT 37,901,447.89 | S2 | KZT 31,738,447.89 |
| R3 | KZT 39,845,565.26 | S3 | KZT 30,601,065.26 |
BTC/KZT - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | KZT 34,803,576.19 | KZT 34,792,478.35 | KZT 34,796,288.75 |
| 1 Hour | KZT 34,827,087.81 | KZT 34,837,783.69 | KZT 35,164,792.20 |
| 1 Day | KZT 35,918,867.18 | KZT 32,783,411.09 | KZT 31,536,095.16 |
| 1 Week | KZT 33,095,450.81 | KZT 39,969,865.56 | KZT 45,254,883.48 |
BTC/KZT - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Sell |