BTC/IMP Intraday Chart
BTC/IMP Historical Chart
BTC/IMP - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | IMP 60,724.10 -3,575.60 | IMP 55,653.10 +1,495.40 | IMP 57,158.84 -10.34 |
| 5 Days | IMP 60,724.10 -3,575.60 | IMP 55,653.10 +1,495.40 | IMP 57,290.57 -142.07 |
| 1 Month | IMP 60,724.10 -3,575.60 | IMP 46,313.10 +10,835.40 | IMP 55,333.65 +1,814.85 |
| 3 Month | IMP 60,724.10 -3,575.60 | IMP 43,880.70 +13,267.80 | IMP 50,086.13 +7,062.37 |
| 6 Month | IMP 61,146.20 -3,997.70 | IMP 43,880.70 +13,267.80 | IMP 52,226.09 +4,922.41 |
| 1 Year | IMP 93,633.00 -36,484.50 | IMP 43,880.70 +13,267.80 | IMP 60,749.91 -3,601.41 |
BTC/IMP - Support & Resistance
| Support | Resistance | ||
| R1 | IMP 60,037.59 | S1 | IMP 54,966.59 |
| R2 | IMP 62,229.84 | S2 | IMP 52,087.84 |
| R3 | IMP 65,108.59 | S3 | IMP 49,895.59 |
BTC/IMP - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | IMP 57,139.29 | IMP 57,123.62 | IMP 57,112.90 |
| 1 Hour | IMP 57,157.22 | IMP 57,121.22 | IMP 57,464.68 |
| 1 Day | IMP 57,902.87 | IMP 52,219.34 | IMP 49,758.22 |
| 1 Week | IMP 52,199.33 | IMP 60,346.74 | IMP 67,519.82 |
BTC/IMP - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Buy |
| 1 Day | Buy |
| 1 Week | Sell |