BTC/GEL Intraday Chart
BTC/GEL Historical Chart
BTC/GEL - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | GEL 213,563.00 -12,547.00 | GEL 197,704.00 +3,312.00 | GEL 201,211.16 -195.16 |
| 5 Days | GEL 213,563.00 -12,547.00 | GEL 197,704.00 +3,312.00 | GEL 201,902.98 -886.98 |
| 1 Month | GEL 213,563.00 -12,547.00 | GEL 163,186.00 +37,830.00 | GEL 195,590.14 +5,425.86 |
| 3 Month | GEL 213,563.00 -12,547.00 | GEL 153,507.00 +47,509.00 | GEL 176,713.16 +24,302.84 |
| 6 Month | GEL 234,024.00 -33,008.00 | GEL 153,507.00 +47,509.00 | GEL 186,243.51 +14,772.49 |
| 1 Year | GEL 347,887.00 -146,871.00 | GEL 153,507.00 +47,509.00 | GEL 218,371.23 -17,355.23 |
BTC/GEL - Support & Resistance
| Support | Resistance | ||
| R1 | GEL 210,614.78 | S1 | GEL 194,755.78 |
| R2 | GEL 217,070.16 | S2 | GEL 185,352.16 |
| R3 | GEL 226,473.78 | S3 | GEL 178,896.78 |
BTC/GEL - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | GEL 201,081.72 | GEL 201,140.04 | GEL 201,104.69 |
| 1 Hour | GEL 201,178.31 | GEL 201,176.60 | GEL 202,142.72 |
| 1 Day | GEL 204,454.60 | GEL 184,597.51 | GEL 175,748.07 |
| 1 Week | GEL 185,665.42 | GEL 215,342.55 | GEL 242,250.98 |
BTC/GEL - Trading Signal
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Buy |
| 1 Day | Buy |
| 1 Week | Sell |