BTC/BMD Intraday Chart
BTC/BMD Historical Chart
BTC/BMD - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | BMD 81,982.00 -4,753.00 | BMD 75,894.00 +1,335.00 | BMD 77,273.00 -44.00 |
| 5 Days | BMD 81,982.00 -4,753.00 | BMD 75,894.00 +1,335.00 | BMD 77,547.60 -318.60 |
| 1 Month | BMD 81,982.00 -4,753.00 | BMD 62,528.00 +14,701.00 | BMD 75,100.87 +2,128.13 |
| 3 Month | BMD 81,982.00 -4,753.00 | BMD 58,151.00 +19,078.00 | BMD 67,412.93 +9,816.07 |
| 6 Month | BMD 82,753.00 -5,524.00 | BMD 58,151.00 +19,078.00 | BMD 70,196.53 +7,032.47 |
| 1 Year | BMD 126,156.00 -48,927.00 | BMD 58,151.00 +19,078.00 | BMD 81,478.23 -4,249.23 |
BTC/BMD - Support & Resistance
| Support | Resistance | ||
| R1 | BMD 80,872.00 | S1 | BMD 74,784.00 |
| R2 | BMD 83,361.00 | S2 | BMD 71,185.00 |
| R3 | BMD 86,960.00 | S3 | BMD 68,696.00 |
BTC/BMD - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | BMD 77,254.81 | BMD 77,241.63 | BMD 77,203.01 |
| 1 Hour | BMD 77,267.38 | BMD 77,271.49 | BMD 77,770.39 |
| 1 Day | BMD 78,530.33 | BMD 70,764.90 | BMD 66,970.84 |
| 1 Week | BMD 70,325.00 | BMD 80,380.20 | BMD 89,084.08 |
BTC/BMD - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Sell |