BTC/UAH Intraday Chart
BTC/UAH Historical Chart
BTC/UAH - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | UAH 3,667,820.00 -229,620.00 | UAH 3,395,150.00 +43,050.00 | UAH 3,437,172.59 +1,027.41 |
| 5 Days | UAH 3,667,820.00 -229,620.00 | UAH 3,395,150.00 +43,050.00 | UAH 3,454,442.94 -16,242.94 |
| 1 Month | UAH 3,667,820.00 -229,620.00 | UAH 2,795,890.00 +642,310.00 | UAH 3,351,707.64 +86,492.36 |
| 3 Month | UAH 3,667,820.00 -229,620.00 | UAH 2,606,730.00 +831,470.00 | UAH 3,013,281.60 +424,918.40 |
| 6 Month | UAH 3,667,820.00 -229,620.00 | UAH 2,606,730.00 +831,470.00 | UAH 3,112,652.50 +325,547.50 |
| 1 Year | UAH 5,209,460.00 -1,771,260.00 | UAH 2,606,730.00 +831,470.00 | UAH 3,516,969.25 -78,769.25 |
BTC/UAH - Support & Resistance
| Support | Resistance | ||
| R1 | UAH 3,604,945.06 | S1 | UAH 3,332,275.06 |
| R2 | UAH 3,709,842.59 | S2 | UAH 3,164,502.59 |
| R3 | UAH 3,877,615.06 | S3 | UAH 3,059,605.06 |
BTC/UAH - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | UAH 3,436,433.35 | UAH 3,435,917.52 | UAH 3,434,063.75 |
| 1 Hour | UAH 3,437,663.86 | UAH 3,441,511.36 | UAH 3,465,104.58 |
| 1 Day | UAH 3,502,146.49 | UAH 3,161,081.11 | UAH 2,993,197.47 |
| 1 Week | UAH 3,128,517.76 | UAH 3,478,384.08 | UAH 3,772,878.96 |
BTC/UAH - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Sell |