BTC/SCR Intraday Chart
BTC/SCR Historical Chart
BTC/SCR - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | SCR 1,201,030.00 -136,510.00 | SCR 1,042,390.00 +22,130.00 | SCR 1,064,257.85 +262.15 |
| 5 Days | SCR 1,201,030.00 -136,510.00 | SCR 1,042,390.00 +22,130.00 | SCR 1,066,500.90 -1,980.90 |
| 1 Month | SCR 1,201,030.00 -136,510.00 | SCR 858,541.00 +205,979.00 | SCR 1,041,310.20 +23,209.80 |
| 3 Month | SCR 1,201,030.00 -136,510.00 | SCR 772,326.00 +292,194.00 | SCR 929,492.60 +135,027.40 |
| 6 Month | SCR 1,225,550.00 -161,030.00 | SCR 772,326.00 +292,194.00 | SCR 982,001.35 +82,518.65 |
| 1 Year | SCR 1,859,400.00 -794,880.00 | SCR 772,326.00 +292,194.00 | SCR 1,150,619.20 -86,099.20 |
BTC/SCR - Support & Resistance
| Support | Resistance | ||
| R1 | SCR 1,162,728.56 | S1 | SCR 1,004,088.56 |
| R2 | SCR 1,222,897.85 | S2 | SCR 905,617.85 |
| R3 | SCR 1,321,368.56 | S3 | SCR 845,448.56 |
BTC/SCR - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | SCR 1,064,000.76 | SCR 1,063,850.34 | SCR 1,063,290.77 |
| 1 Hour | SCR 1,064,338.45 | SCR 1,066,425.76 | SCR 1,072,010.56 |
| 1 Day | SCR 1,088,076.61 | SCR 980,717.19 | SCR 922,837.24 |
| 1 Week | SCR 976,457.22 | SCR 1,133,624.62 | SCR 1,262,916.41 |
BTC/SCR - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Sell |