BTC/PLN Intraday Chart
BTC/PLN Historical Chart
BTC/PLN - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | PLN 304,653.00 -14,853.00 | PLN 280,254.00 +9,546.00 | PLN 286,510.95 +3,289.05 |
| 5 Days | PLN 304,653.00 -14,853.00 | PLN 280,254.00 +9,546.00 | PLN 287,553.39 +2,246.61 |
| 1 Month | PLN 304,653.00 -14,853.00 | PLN 232,279.00 +57,521.00 | PLN 280,759.98 +9,040.02 |
| 3 Month | PLN 304,653.00 -14,853.00 | PLN 218,642.00 +71,158.00 | PLN 252,594.70 +37,205.30 |
| 6 Month | PLN 304,653.00 -14,853.00 | PLN 218,136.00 +71,664.00 | PLN 259,478.95 +30,321.05 |
| 1 Year | PLN 458,211.00 -168,411.00 | PLN 218,136.00 +71,664.00 | PLN 297,376.67 -7,576.67 |
BTC/PLN - Support & Resistance
| Support | Resistance | ||
| R1 | PLN 300,691.30 | S1 | PLN 276,292.30 |
| R2 | PLN 310,909.95 | S2 | PLN 262,111.95 |
| R3 | PLN 325,090.30 | S3 | PLN 251,893.30 |
BTC/PLN - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | PLN 289,966.39 | PLN 289,161.19 | PLN 288,008.73 |
| 1 Hour | PLN 287,502.03 | PLN 287,757.10 | PLN 288,015.59 |
| 1 Day | PLN 292,020.53 | PLN 264,673.15 | PLN 250,578.13 |
| 1 Week | PLN 260,352.03 | PLN 293,436.93 | PLN 334,288.10 |
BTC/PLN - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Sell |