BTC/NGN Intraday Chart
BTC/NGN Historical Chart
BTC/NGN - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | NGN 109,318,000.00 -6,780,000.00 | NGN 101,331,000.00 +1,207,000.00 | NGN 102,507,301.79 +30,698.21 |
| 5 Days | NGN 109,318,000.00 -6,780,000.00 | NGN 101,331,000.00 +1,207,000.00 | NGN 102,700,648.97 -162,648.97 |
| 1 Month | NGN 109,318,000.00 -6,780,000.00 | NGN 85,032,500.00 +17,505,500.00 | NGN 100,539,987.19 +1,998,012.81 |
| 3 Month | NGN 109,318,000.00 -6,780,000.00 | NGN 80,204,700.00 +22,333,300.00 | NGN 91,542,388.11 +10,995,611.89 |
| 6 Month | NGN 112,877,000.00 -10,339,000.00 | NGN 80,204,700.00 +22,333,300.00 | NGN 95,647,998.71 +6,890,001.29 |
| 1 Year | NGN 185,698,000.00 -83,160,000.00 | NGN 80,204,700.00 +22,333,300.00 | NGN 114,575,513.44 -12,037,513.44 |
BTC/NGN - Support & Resistance
| Support | Resistance | ||
| R1 | NGN 107,439,867.86 | S1 | NGN 99,452,867.86 |
| R2 | NGN 110,494,301.79 | S2 | NGN 94,520,301.79 |
| R3 | NGN 115,426,867.86 | S3 | NGN 91,465,867.86 |
BTC/NGN - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | NGN 102,485,255.24 | NGN 102,469,871.84 | NGN 102,414,587.01 |
| 1 Hour | NGN 102,507,238.48 | NGN 102,508,048.47 | NGN 103,032,821.15 |
| 1 Day | NGN 104,674,731.09 | NGN 95,378,013.60 | NGN 90,957,040.02 |
| 1 Week | NGN 95,688,090.18 | NGN 112,683,170.36 | NGN 132,635,113.46 |
BTC/NGN - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Sell |