BTC/MXN Intraday Chart
BTC/MXN Historical Chart
BTC/MXN - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | MX$1,387,360.00 -76,770.00 | MX$1,283,930.00 +26,660.00 | MX$1,311,338.26 -748.26 |
| 5 Days | MX$1,387,360.00 -76,770.00 | MX$1,283,930.00 +26,660.00 | MX$1,314,071.32 -3,481.32 |
| 1 Month | MX$1,387,360.00 -76,770.00 | MX$1,061,700.00 +248,890.00 | MX$1,274,082.70 +36,507.30 |
| 3 Month | MX$1,387,360.00 -76,770.00 | MX$1,015,470.00 +295,120.00 | MX$1,161,557.53 +149,032.47 |
| 6 Month | MX$1,425,500.00 -114,910.00 | MX$1,015,470.00 +295,120.00 | MX$1,218,711.44 +91,878.56 |
| 1 Year | MX$2,315,110.00 -1,004,520.00 | MX$1,015,470.00 +295,120.00 | MX$1,446,981.97 -136,391.97 |
BTC/MXN - Support & Resistance
| Support | Resistance | ||
| R1 | MX$1,371,155.51 | S1 | MX$1,267,725.51 |
| R2 | MX$1,414,768.26 | S2 | MX$1,207,908.26 |
| R3 | MX$1,474,585.51 | S3 | MX$1,164,295.51 |
BTC/MXN - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | MX$1,311,029.57 | MX$1,310,805.86 | MX$1,310,150.51 |
| 1 Hour | MX$1,311,242.90 | MX$1,311,392.02 | MX$1,317,841.31 |
| 1 Day | MX$1,331,474.35 | MX$1,208,702.82 | MX$1,154,828.01 |
| 1 Week | MX$1,214,196.90 | MX$1,425,682.93 | MX$1,671,338.76 |
BTC/MXN - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Sell |