BTC/MUR Intraday Chart
BTC/MUR Historical Chart
BTC/MUR - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | MUR 3,858,070.00 -230,590.00 | MUR 3,536,940.00 +90,540.00 | MUR 3,629,543.72 -2,063.72 |
| 5 Days | MUR 3,858,070.00 -230,590.00 | MUR 3,536,940.00 +90,540.00 | MUR 3,636,679.37 -9,199.37 |
| 1 Month | MUR 3,858,070.00 -230,590.00 | MUR 2,945,120.00 +682,360.00 | MUR 3,520,412.45 +107,067.55 |
| 3 Month | MUR 3,858,070.00 -230,590.00 | MUR 2,744,160.00 +883,320.00 | MUR 3,175,631.43 +451,848.57 |
| 6 Month | MUR 3,871,190.00 -243,710.00 | MUR 2,744,160.00 +883,320.00 | MUR 3,299,972.89 +327,507.11 |
| 1 Year | MUR 5,718,640.00 -2,091,160.00 | MUR 2,744,160.00 +883,320.00 | MUR 3,778,084.00 -150,604.00 |
BTC/MUR - Support & Resistance
| Support | Resistance | ||
| R1 | MUR 3,812,762.48 | S1 | MUR 3,491,632.48 |
| R2 | MUR 3,950,673.72 | S2 | MUR 3,308,413.72 |
| R3 | MUR 4,133,892.48 | S3 | MUR 3,170,502.48 |
BTC/MUR - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | MUR 3,628,689.30 | MUR 3,628,070.13 | MUR 3,626,256.26 |
| 1 Hour | MUR 3,629,279.77 | MUR 3,627,780.97 | MUR 3,647,226.89 |
| 1 Day | MUR 3,680,223.84 | MUR 3,323,233.33 | MUR 3,157,926.86 |
| 1 Week | MUR 3,313,316.34 | MUR 3,729,289.03 | MUR 4,109,731.00 |
BTC/MUR - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Buy |
| 1 Day | Buy |
| 1 Week | Sell |