BTC/LKR Intraday Chart
BTC/LKR Historical Chart
BTC/LKR - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | LKR 26,890,600.00 -1,523,700.00 | LKR 25,013,200.00 +353,700.00 | LKR 25,368,254.53 -1,354.53 |
| 5 Days | LKR 26,890,600.00 -1,523,700.00 | LKR 25,013,200.00 +353,700.00 | LKR 25,475,209.91 -108,309.91 |
| 1 Month | LKR 26,890,600.00 -1,523,700.00 | LKR 20,797,300.00 +4,569,600.00 | LKR 24,733,615.33 +633,284.67 |
| 3 Month | LKR 26,890,600.00 -1,523,700.00 | LKR 19,544,300.00 +5,822,600.00 | LKR 22,456,728.27 +2,910,171.73 |
| 6 Month | LKR 26,924,100.00 -1,557,200.00 | LKR 19,544,300.00 +5,822,600.00 | LKR 22,964,608.81 +2,402,291.19 |
| 1 Year | LKR 38,134,600.00 -12,767,700.00 | LKR 19,379,300.00 +5,987,600.00 | LKR 25,706,563.85 -339,663.85 |
BTC/LKR - Support & Resistance
| Support | Resistance | ||
| R1 | LKR 26,501,503.02 | S1 | LKR 24,624,103.02 |
| R2 | LKR 27,245,654.53 | S2 | LKR 23,490,854.53 |
| R3 | LKR 28,378,903.02 | S3 | LKR 22,746,703.02 |
BTC/LKR - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | LKR 25,367,144.48 | LKR 25,363,484.63 | LKR 25,349,902.61 |
| 1 Hour | LKR 25,374,617.43 | LKR 25,393,601.22 | LKR 25,538,614.34 |
| 1 Day | LKR 25,798,035.81 | LKR 23,457,222.37 | LKR 22,324,489.65 |
| 1 Week | LKR 23,261,674.09 | LKR 25,428,154.64 | LKR 27,272,420.38 |
BTC/LKR - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Sell |