BTC/KHR Intraday Chart
BTC/KHR Historical Chart
BTC/KHR - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | KHR 331,699,000.00 -18,757,000.00 | KHR 306,732,000.00 +6,210,000.00 | KHR 312,926,193.53 +15,806.47 |
| 5 Days | KHR 331,699,000.00 -18,757,000.00 | KHR 306,732,000.00 +6,210,000.00 | KHR 314,371,777.86 -1,429,777.86 |
| 1 Month | KHR 331,699,000.00 -18,757,000.00 | KHR 252,886,000.00 +60,056,000.00 | KHR 304,053,113.66 +8,888,886.34 |
| 3 Month | KHR 331,699,000.00 -18,757,000.00 | KHR 234,107,000.00 +78,835,000.00 | KHR 272,034,458.98 +40,907,541.02 |
| 6 Month | KHR 331,699,000.00 -18,757,000.00 | KHR 234,107,000.00 +78,835,000.00 | KHR 282,328,053.51 +30,613,946.49 |
| 1 Year | KHR 505,507,000.00 -192,565,000.00 | KHR 234,107,000.00 +78,835,000.00 | KHR 327,407,931.77 -14,465,931.77 |
BTC/KHR - Support & Resistance
| Support | Resistance | ||
| R1 | KHR 327,506,129.02 | S1 | KHR 302,539,129.02 |
| R2 | KHR 337,893,193.53 | S2 | KHR 287,959,193.53 |
| R3 | KHR 352,473,129.02 | S3 | KHR 277,572,129.02 |
BTC/KHR - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | KHR 312,845,584.76 | KHR 312,797,319.53 | KHR 312,639,953.43 |
| 1 Hour | KHR 312,981,397.33 | KHR 313,273,780.71 | KHR 315,156,680.87 |
| 1 Day | KHR 318,062,236.98 | KHR 286,414,272.49 | KHR 270,136,457.86 |
| 1 Week | KHR 283,245,255.22 | KHR 323,103,879.74 | KHR 358,026,643.35 |
BTC/KHR - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Sell |