Historical Bitcoin to Cuban Peso (CUP) Price Movement
The BTC/CUP currency pair represents Bitcoin’s valuation against the Cuban Peso (CUP)
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | CUPÂ 2,063,020.00 -47,220.00 | CUPÂ 1,987,870.00 +27,930.00 | CUPÂ 2,008,037.50 +7,762.50 |
| 5 Days | CUPÂ 2,087,480.00 -71,680.00 | CUPÂ 1,987,870.00 +27,930.00 | CUPÂ 2,044,422.00 -28,622.00 |
| 1 Month | CUPÂ 2,104,740.00 -88,940.00 | CUPÂ 1,743,120.00 +272,680.00 | CUPÂ 1,941,228.44 +74,571.56 |
| 3 Month | CUPÂ 2,236,520.00 -220,720.00 | CUPÂ 1,659,030.00 +356,770.00 | CUPÂ 1,878,718.10 +137,081.90 |
| 6 Month | CUPÂ 2,956,000.00 -940,200.00 | CUPÂ 1,659,030.00 +356,770.00 | CUPÂ 2,168,832.77 -153,032.77 |
| 1 Year | CUPÂ 3,343,130.00 -1,327,330.00 | CUPÂ 1,659,030.00 +356,770.00 | CUPÂ 2,558,496.81 -542,696.81 |
| Support | Resistance | ||
| R1 | CUPÂ 2,051,415.00 | S1 | CUPÂ 1,976,265.00 |
| R2 | CUPÂ 2,083,187.50 | S2 | CUPÂ 1,932,887.50 |
| R3 | CUPÂ 2,126,565.00 | S3 | CUPÂ 1,901,115.00 |
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | CUPÂ 2,014,765.98 | CUPÂ 2,015,448.67 | CUPÂ 2,010,588.06 |
| 1 Hour | CUPÂ 2,010,309.53 | CUPÂ 2,010,309.53 | CUPÂ 2,010,309.53 |
| 1 Day | CUPÂ 2,001,179.05 | CUPÂ 1,907,890.36 | CUPÂ 1,936,173.17 |
| 1 Week | CUPÂ 2,074,417.48 | CUPÂ 2,565,015.54 | CUPÂ 2,335,610.03 |
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |
The BTC/CUP currency pair represents Bitcoin’s valuation against the Cuban Peso (CUP)