Historical Bitcoin to Cuban Peso (CUP) Price Movement
The BTC/CUP currency pair represents Bitcoin’s valuation against the Cuban Peso (CUP)
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | CUPÂ 1,711,930.00 -23,850.00 | CUPÂ 1,682,270.00 +5,810.00 | CUPÂ 1,707,050.50 -18,970.50 |
| 5 Days | CUPÂ 1,711,930.00 -23,850.00 | CUPÂ 1,611,920.00 +76,160.00 | CUPÂ 1,667,602.60 +20,477.40 |
| 1 Month | CUPÂ 2,172,420.00 -484,340.00 | CUPÂ 1,569,200.00 +118,880.00 | CUPÂ 1,879,229.22 -191,149.22 |
| 3 Month | CUPÂ 2,192,950.00 -504,870.00 | CUPÂ 1,569,200.00 +118,880.00 | CUPÂ 1,933,687.92 -245,607.92 |
| 6 Month | CUPÂ 2,590,610.00 -902,530.00 | CUPÂ 1,569,200.00 +118,880.00 | CUPÂ 2,028,491.80 -340,411.80 |
| 1 Year | CUPÂ 3,343,130.00 -1,655,050.00 | CUPÂ 1,569,200.00 +118,880.00 | CUPÂ 2,461,933.01 -773,853.01 |
| Support | Resistance | ||
| R1 | CUPÂ 1,718,563.67 | S1 | CUPÂ 1,688,903.67 |
| R2 | CUPÂ 1,736,710.50 | S2 | CUPÂ 1,677,390.50 |
| R3 | CUPÂ 1,748,223.67 | S3 | CUPÂ 1,659,243.67 |
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | CUPÂ 1,693,742.45 | CUPÂ 1,696,177.19 | CUPÂ 1,702,021.53 |
| 1 Hour | CUPÂ 1,704,475.82 | CUPÂ 1,704,475.82 | CUPÂ 1,704,475.82 |
| 1 Day | CUPÂ 1,807,166.24 | CUPÂ 1,971,669.11 | CUPÂ 1,922,865.45 |
| 1 Week | CUPÂ 1,923,910.10 | CUPÂ 2,444,292.97 | CUPÂ 2,344,674.61 |
| Period | Signal |
| 5 Minutes | Sell |
| 1 Hour | Neutral |
| 1 Day | Sell |
| 1 Week | Sell |
The BTC/CUP currency pair represents Bitcoin’s valuation against the Cuban Peso (CUP)