Historical Bitcoin to Cuban Peso (CUP) Price Movement
The BTC/CUP currency pair represents Bitcoin’s valuation against the Cuban Peso (CUP)
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | CUPÂ 0.00 +1,680,310.00 | CUPÂ 0.00 +1,680,310.00 | CUPÂ 0.00 +1,680,310.00 |
| 5 Days | CUPÂ 1,736,890.00 -56,580.00 | CUPÂ 1,666,820.00 +13,490.00 | CUPÂ 1,704,181.88 -23,871.88 |
| 1 Month | CUPÂ 1,771,790.00 -91,480.00 | CUPÂ 1,541,000.00 +139,310.00 | CUPÂ 1,687,742.05 -7,432.05 |
| 3 Month | CUPÂ 2,192,950.00 -512,640.00 | CUPÂ 1,541,000.00 +139,310.00 | CUPÂ 1,814,279.74 -133,969.74 |
| 6 Month | CUPÂ 2,236,520.00 -556,210.00 | CUPÂ 1,541,000.00 +139,310.00 | CUPÂ 1,846,680.95 -166,370.95 |
| 1 Year | CUPÂ 3,343,130.00 -1,662,820.00 | CUPÂ 1,541,000.00 +139,310.00 | CUPÂ 2,300,948.53 -620,638.53 |
| Support | Resistance | ||
| R1 | CUPÂ 0.00 | S1 | CUPÂ 0.00 |
| R2 | CUPÂ 0.00 | S2 | CUPÂ 0.00 |
| R3 | CUPÂ 0.00 | S3 | CUPÂ 0.00 |
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | CUPÂ 1,696,143.86 | CUPÂ 1,694,234.37 | CUPÂ 1,697,742.64 |
| 1 Hour | CUPÂ 1,698,705.79 | CUPÂ 1,698,705.79 | CUPÂ 1,698,705.79 |
| 1 Day | CUPÂ 1,704,086.29 | CUPÂ 1,677,070.69 | CUPÂ 1,842,765.66 |
| 1 Week | CUPÂ 1,840,783.38 | CUPÂ 2,279,326.31 | CUPÂ 2,336,821.69 |
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Neutral |
| 1 Day | Buy |
| 1 Week | Sell |
The BTC/CUP currency pair represents Bitcoin’s valuation against the Cuban Peso (CUP)