BTC/BIF Intraday Chart
BTC/BIF Historical Chart
BTC/BIF - High, Low & Average
| Period | High Change from Last | Low Change from Last | Average Change from Last |
| 1 Day | BIF 244,921,000 -13,267,000.00 | BIF 225,295,000 +6,359,000.00 | BIF 228,751,980 +2,902,020.25 |
| 5 Days | BIF 244,921,000 -13,267,000.00 | BIF 225,295,000 +6,359,000.00 | BIF 229,814,196 +1,839,804.26 |
| 1 Month | BIF 244,921,000 -13,267,000.00 | BIF 186,842,000 +44,812,000.00 | BIF 225,575,862 +6,078,137.80 |
| 3 Month | BIF 244,921,000 -13,267,000.00 | BIF 173,095,000 +58,559,000.00 | BIF 201,494,879 +30,159,120.97 |
| 6 Month | BIF 245,872,000 -14,218,000.00 | BIF 173,095,000 +58,559,000.00 | BIF 209,138,810 +22,515,189.66 |
| 1 Year | BIF 372,019,000 -140,365,000.00 | BIF 173,095,000 +58,559,000.00 | BIF 241,211,330 -9,557,329.64 |
BTC/BIF - Support & Resistance
| Support | Resistance | ||
| R1 | BIF 240,683,653 | S1 | BIF 221,057,653 |
| R2 | BIF 248,377,980 | S2 | BIF 209,125,980 |
| R3 | BIF 260,309,653 | S3 | BIF 201,431,653 |
BTC/BIF - Moving Averages
| Period | MA 20 | MA 50 | MA 100 |
| 5 Minutes | BIF 231,616,806 | BIF 230,644,918 | BIF 229,959,341 |
| 1 Hour | BIF 229,655,848 | BIF 229,957,401 | BIF 230,522,689 |
| 1 Day | BIF 234,471,293 | BIF 211,992,969 | BIF 200,167,373 |
| 1 Week | BIF 209,551,312 | BIF 237,986,727 | BIF 262,583,090 |
BTC/BIF - Trading Signal
| Period | Signal |
| 5 Minutes | Buy |
| 1 Hour | Sell |
| 1 Day | Buy |
| 1 Week | Sell |